|
|
Subscribe to pricing emails!
05/20/2012
Corn
| Month | Bid | Basis | Futures | Futures Month |
| MAY-12 | $6.52 | $0.16 | $6.36 | Jul (N) |
| FH JUN-12 | $6.60 | $0.24 | $6.36 | Jul (N) |
| LH JUN-12 | $6.63 | $0.27 | $6.36 | Jul (N) |
| JUL-12 | $6.69 | $0.33 | $6.36 | Jul (N) |
| AUG-12 | $6.24 | $0.77 | $5.47 | Sep (U) |
| FH Sept-12 | $6.14 | $0.67 | $5.47 | Sep (U) |
| LH SEPT-12 | $5.20 | ($0.27) | $5.47 | Sep (U) |
| OCT-12 | $5.07 | ($0.30) | $5.37 | Dec (Z) |
| NOV-12 | $5.09 | ($0.28) | $5.37 | Dec (Z) |
| DEC-12 | $5.12 | ($0.25) | $5.37 | Dec (Z) |
| JAN-13 | $5.13 | ($0.32) | $5.45 | Mch (H) |
| FEB-13 | $5.15 | ($0.30) | $5.45 | Mch (H) |
| MCH-13 | $5.17 | ($0.28) | $5.45 | Mch (H) |
| APR-13 | $5.24 | ($0.33) | $5.57 | May (K) |
| MAY-13 | $5.27 | ($0.30) | $5.57 | MAY (K) |
| JUNE-13 | $5.30 | ($0.34) | $5.64 | Jul (N) |
| JULY-13 | $5.31 | ($0.33) | $5.64 | Jul (N) |
| AUG-13 | $5.33 | ($0.31) | $5.64 | Jul (N) |
| OCT-13 | $4.99 | ($0.40) | $5.39 | Dec (Z) |
CORN DUMP HOURS 7-4
FREE PRICE LATER NOW AVAILABLE,
CALL FOR DETAILS
Grain bid line #877-424-5699
Text messaging is now available
Distillers Grain Loading 24/7
*Note - Load numbers are required to pick up loads
Discounts
For Corn inquries please contact:
Wes Sylvester
641-524-5613 Office
641-740-0345 Cell
wes.sylvester@fhr.com
For DDGS inquiries please contact:
Dave Juelsgaard
641-524-5614
david.juelsgaard@fhr.com
General questions and pricing:
Joshua Challand
641-524-5617
|