|
|
Subscribe to pricing emails!
05/20/2012
Corn
| Month | Bid | Basis | Futures | Futures Month |
| May-12 | $6.48 | $0.12 | $6.36 | July(N) |
| June-12 | $6.60 | $0.24 | $6.36 | July(N) |
| July-12 | $6.62 | $0.26 | $6.36 | July(N) |
| Aug-12 | $6.32 | $0.85 | $5.47 | Sept(U)12 |
| FH Sept 12 | $6.07 | $0.60 | $5.47 | Sept(U)12 |
| LH Sept | $5.17 | ($0.30) | $5.47 | Sept(U) |
| Oct-12 | $5.07 | ($0.30) | $5.37 | Dec(Z)12 |
| Nov.12 | $5.06 | ($0.31) | $5.37 | Dec(Z) |
| Dec-12 | $5.12 | ($0.25) | $5.37 | Dec(Z) |
| Jan-13 | $5.11 | ($0.36) | $5.47 | Mar(H) 13 |
| Feb-13 | $5.13 | ($0.34) | $5.47 | Mar(H) 13 |
| Mar-13 | $5.15 | ($0.32) | $5.47 | Mar(H) 13 |
| April-13 | $5.19 | ($0.35) | $5.54 | May(K)-13 |
| May-13 | $5.22 | ($0.32) | $5.54 | May(K)-13 |
| June-13 | $5.28 | ($0.36) | $5.64 | July(N)-13 |
| July-13 | $5.30 | ($0.34) | $5.64 | July(N)-13 |
| Oct-13 | $4.99 | ($0.40) | $5.39 | Dec(z)-13 |
Iowa Falls Unloading Hours
Today: 7 - 3
FHR will accept Syngenta's Viptera trait
Grain Bid Line: 866-714-9288
Due to plant turnaround, FHR will not be accepting corn Wednesday, May 16th through Thursday, May 24th.
FHR will be closed for corn receiving Monday, May, 28th in observance of Memorial Day.
Distillers Grain Loading 24/7
*Note - Load numbers are required to pick up loads PM
Discount s
For Additional Information please contact
Ryan Edeker
641- 648- 8918
Ryan.edeker@fhr.com
Kristen Weiss
641- 648- 8950
Kristen.Weiss@fhr.com
For DDGS inquiries please contact
Angela Prochaska
641- 648- 8912
Angela.Prochaska@fhr.com
|