|
Subscribe to pricing emails!
05/20/2012
Corn
| Month | Bid | Basis | Futures | Futures Month |
| MAY-12 | $6.58 | $0.22 | $6.36 | July (N) |
| JUNE-12 | $6.59 | $0.23 | $6.36 | July (N) |
| LH JUNE-12 | $6.65 | $0.29 | $6.36 | July (N) |
| JULY -12 | $6.67 | $0.31 | $6.36 | July (N) |
| AUG- 12 | $6.65 | $1.18 | $5.47 | Sept (U) |
| FH SEPT-12 | $6.12 | $0.65 | $5.47 | Sept (U) |
| LH SEPT-12 | $5.22 | ($0.25) | $5.47 | Sept (U) |
| FH OCT-12 | $5.17 | ($0.20) | $5.37 | Dec (Z) |
| OCT-12 | $5.07 | ($0.30) | $5.37 | Dec (Z) |
| NOV-12 | $5.09 | ($0.28) | $5.37 | Dec (Z) |
| DEC-12 | $5.14 | ($0.23) | $5.37 | Dec (Z) |
| JAN-13 | $5.14 | ($0.33) | $5.47 | Mar (H) |
| FEB-13 | $5.16 | ($0.31) | $5.47 | Mar (H) |
| MAR-13 | $5.18 | ($0.29) | $5.47 | Mar (H) |
| APR-13 | $5.25 | ($0.32) | $5.57 | May (K) |
| MAY-13 | $5.28 | ($0.29) | $5.57 | May (K) |
| JUNE-13 | $5.31 | ($0.33) | $5.64 | July (N) |
| JULY-13 | $5.33 | ($0.31) | $5.64 | July (N) |
| OCT-13 | $4.99 | ($0.40) | $5.39 | Dec (Z) |
Fairbank Unloading Hours
Monday: 6:00 - 2:00
Please welcome Beth Rau our new Grain Merchandiser
Now offering Dec 2013 HTA's!!!
Distillers Grain Loading 24/7
*Note - Load numbers are required to pick up loads
Flint Hills Resources will be accepting Syngenta's Viptera trait.
Modifications to grain contracting and settlement at Flint Hills Resources Fairbank.doc
Electronic Funds Transfer (EFT) Authorization Form.xls
For additional information contact
Jeff Brunscheon
Senior Grain Merchandiser
319-635-9404
Jeffrey.brunscheon@fhr.com
Beth Rau
Grain Merchandiser
319-635-9403
Beth.Rau@fhr.com
Dave Juelsgaard
Senior Distillers Merchandiser
319-635-9405
david.juelsgaard@fhr.com
Corn Discounts
|